New PX 150
Posted on April 19, 2005 - Filed Under Berita / Agenda /Event | 5 Comments
spek new px 150
![]() |
|
| Chassis | |
| Frame Type | Pressed steel monocoque |
| Engine | |
| Type | Single cylinder, two-stroke |
| Displacement | 151 cc |
| Bore ? Stroke | 2.32 in ? 2.28 in (58 mm ? 57 mm) |
| Fuel | Unleaded petrol N.O.R. minimum 95 |
| Compression Ratio | 8:1 |
| Max. Torque | 12.9 lbs?ft (17.5 Nm) @ 6,500 rpm |
| Induction | Rotating valve in crankcase |
| Ignition | Electronic CDI |
| Starter | Electric and kick starter |
| Lubrication | Separate with automatic oil pump |
| Cooling | Forced air |
| Gear Change | Manual, four-speed |
| Clutch | Oil wet clutch |
| Maximum Speed | 56 mph (90 kmph) |
| Fuel Tank Capacity | 2.1 gallons (8 Liters) |
| Power CV | 8.2 at 6,000 rpm |
| Lubricant Tank Capacity | .4 gallon (1.5 liters) |
| Weight and Dimensions | |
| Dry Weight | 213 lbs (97 kg) |
| Length/Width | 71.3 in (1,810 mm)/29.1 in (740 mm) |
| Wheel Base | 49.6 in (1,260 mm) |
| Seat Height | 31.9 in (810 mm) |
| Wheels and Tires | |
| Front Wheel | Pressed steel rim 2.10 -10" |
| Rear Wheel | Pressed steel rim 2.10 -10" |
| Front Tire | Tube type 3.5 – 10" |
| Rear Tire | Tube type 3.5 – 10" |
| Suspensions and Brakes | |
| Front Brake | Hydraulic with 7.87 in (200 mm) stainless steel disc |
| Rear Brake | 5.9 in (150 mm) drum, mechanically commanded |
| Front Suspension | Oscillating arm with helicoidal spring and hydraulic double effect single damper |
| Rear Suspension | Engine works as oscillating arm, double effect damper |
Comments
5 Responses to “New PX 150”
Leave a Reply






saya punya new px 150 2007, mau di lego ada yang minat /????
masih ada new PX ,07nya mas? mau lepas brp?
wah saya minat tuh pak sama new px nya ??
brp nett nya ??
bro edy hendro boleh tau dijual brp?
sorry scooteririst.. new px 2007 dah terjual. tapi saya masih mau lego yang new px 2004… nett 20jt. hubungi aja ke 085721113088. thanks scooterist